Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
The CAN-IB100/PCIe is available with up to four CAN channels and can be delivered with galvanic isolated interfaces.
For use in the automotive field the high-speed CAN channels can optionally be switched to low-speed CAN via software.
Multiple CAN cards can be installed within one PC if more than four CAN channels are required.
Furthermore, the modular architecture of the interface card enables the easy extension with customer specific interfaces via piggyback modules.
The board is supported by the IXXAT driver packages and higher layer protocol APIs as well as by the IXXAT tool suite.
PC bus interface | PCI express (V1.1) |
PC address range | Plug & Play |
Interrupts | Plug & Play |
CAN interface | 1, 2 or 4 CAN interfaces; CAN 2.0 A/B; Sub-D9 plug according to CiA 303-1 Optional: CAN Low-Speed (switchable via software between CAN High-Speed and Low-Speed) Optional: Galvanic isolation (1 kV, 1 sec.) |
Power supply | 3.3 V DC, 350 mA typ. |
Temperature range | 0 ºC ... +70 ºC |
Certification | CE, FCC |
Size | Approx. 65 x 105 mm (available as standard and low-profile version) |
• Economically priced passive board (no microprocessor on board)
• Easy expandable via field bus expansion and expansion board
• Up to four CAN channels (High-/Low-Speed optional switchable)
• Available as standard and low-profile version
• Optional galvanic isolation of the CAN interface
• Uniform driver packages support all IXXAT CAN and CAN-FD interfaces and allow easy change of the PC interface type
• Powerful programming interface for Windows "VCI" as well as "ECI" for Linux, QNX, RTX, INtime and VxWorks
Standard Slot Bracket Version
CAN ports | Galv. iso. | Order numbers | Optional expansions | Additional information |
---|---|---|---|---|
1 | - | 1.01.0231.11000 | ||
1 | X | 1.01.0231.12001 | 1 x 1.01.0241.20001 Low Speed CAN Fieldbus Expansion with galv. iso. | |
2 | - | 1.01.0231.21000 | ||
2 | X | 1.01.0231.22001 | 1-2 x 1.01.0241.20001 Low Speed CAN Fieldbus Expansion with galv. iso. | |
4 | X | 1.01.0231.22001 + 1.01.0242.22000 Multi CAN Expansion | Two CAN ports on each SUB-D9 plug | |
4 | X | 1.01.0231.22001 + 1.01.0240.22103 CAN Expansion Board | 1-4 x 1.01.0241.20001 Low Speed CAN Fieldbus Expansion with galv. iso. | Two slot bracket ports required |
Low Profile Slot Bracket Version
CAN ports | Galv. iso. | Order numbers | Optional expansions | Additional information |
---|---|---|---|---|
1 | X | 1.01.0232.12001 | 1 x 1.01.0241.20001 Low Speed CAN Fieldbus Expansion with galv. iso. | |
2 | X | 1.01.0232.22001 | 1-2 x 1.01.0241.20001 Low Speed CAN Fieldbus Expansion with galv. iso. | Two slot bracket ports required |
4 | X | 1.01.0232.22001 + 1.01.0242.00001 Multi CAN Expansion | Two CAN ports on each SUB-D9 plug Two slot bracket ports required | |
4 | X | 1.01.0232.22001 + 1.01.0240.22203 CAN Expansion Board | 1-4 x 1.01.0241.20001 Low Speed CAN Fieldbus Expansion with galv. iso. | Four slot bracket ports required |
Non esitare a metterti in contatto con i nostri esperti.
Basta chiedere qui