Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
HIGHLIGHTS
- FlexRay option
- Industrial Ethernet support (like EtherCAT)
- Up to 8 CAN (FD) channels in one device
- Only a few µs delay of frames in classical gateway applications
- Analog inputs
- Up to 2 kV galvanic isolation
- Compatible to the Ixxat CAN@net Generic Ethernet Protocol
Dimensions (L x W x H) | 180 x 110 x 50 mm |
Protection class | IP42 |
Weight | Approx. 630 g |
Operating temperature | -40 °C to +80 °C |
Power supply | 6-36 V DC |
Current consumption | Typ. 420 mA at 12 V |
Housing material | Aluminum |
Relative humidity | 10-95 %, non-condensing |
Host system | Power PC, 256 MByte RAM, 256 MByte Flash |
Ethernet | 10/100 MBit/s, RJ45 |
USB | 2.0 high-speed device, USB-B 2.0 high-speed device, USB-A |
FlexRay communication controller | 2 x Freescale MFR 4310 |
FlexRay transceiver | NXP TJA1080 |
CAN transceiver high-speed and CAN-FD | Texas Instruments SN65HVD251 |
CAN-FD transceiver (1.01.0094.10022/10052/10070 devices) | Microchip MCP2562FD |
CAN transceiver low-speed | NXP TJA1054T |
CAN bus termination resistor | High-speed/CAN-FD: none Low-speed: RTH=RTL=2 k Ohm |
CAN and FlexRay signal delay with galvanic isolation | Typ. 27 ns |
LIN transceiver | NXP TJA1020 |
K-LINE transceiver | Vishay SI9243AEY |
System startup time | < 5 sec from power-on |
Order number | Product name | Galvanic isolation | FlexRay A/B | CAN interface count (total) | CAN high speed | CAN low speed (C) | CAN FD (B) | LIN | EtherCAT (slave) | Analog in | Digital in/out (A) (D) | Digital in/out (A) (E) | Ethernet 10/100 Base-T | USB 2.0 device | USB 2.0 host | SDHC slot | Internal WiFi |
1.13.0094.10107 | FRC-EP190 Plus CANonly | yes | 0 | 8 | 8 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
1.13.0094.10407 | FRC-EP190 Max EtherCAT | yes | 1 | 8 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
1.13.0094.10507 | FRC-EP190 FlexRay Plus 4 | yes | 1 | 8 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
(A) Input or output per software switchable
(B) 6/8 CAN in total, thereoff max. 2/4 CAN-FD capable
(C) 4/6/8 CAN in total, thereoff max. 1 Low-Speed CAN capable
(D) 4 digital inputs/outputs (5 V TTL)
(E) 4 digital inputs (max. 34 V), 4 digital outputs (max. 34 V, 1 ampere)
Tecnologix offre supporto gestito direttamente dal Team di sviluppo.
Non esitare a metterti in contatto con i nostri esperti.
Basta chiedere qui
Non esitare a metterti in contatto con i nostri esperti.
Basta chiedere qui