Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
The USB-to-CAN V2 Plugin enables the simple design in of a CAN interface into customer devices. At this, the compact dimensions predestine the use in applications where space is limited. Due to the very attractive price and the compact design the USB-to-CAN V2 Plugin interface is ideally suited for use in series production.
The IXXAT USB-to-CAN V2 plugin is based on the latest USB-to-CAN V2 family. The interface has the same characteristics as the other USB-to-CAN V2 variants and is fully supported by the IXXAT driver packages for Windows (VCI) and Linux (ECI).
With up to two CAN high speed channels, one CAN low speed channel and one LIN channel – which can be configured via software to operate as master or slave – a large range of applications can be covered, both in the industrial and automotive area.
PC bus interface | USB 2.0, Hi-Speed |
Microcontroller | 32 bit |
CAN controller | Internal; CAN 2.0 A/B |
CAN baudrates | 10 kBit/s ... 1 Mbit/s |
CAN high-speed transceiver | TI SN65HVD251D |
CAN low-speed transceiver (1) | TJA1055T |
LIN transceiver (1) | TJA1020 |
LIN protocol (1) | V1.3 and V2.0 |
LIN baudrate (1) | max. 20 kBaud |
Galvanic isolation | optional, 1 kV, 1 sec. |
Power supply | 5 V, max. 500 mA via USB port |
Temperature range | -40°C ... 85°C |
Fieldbus connection | single row female header; 2,54 pitch |
USB connection | single row female header; 2,54 pitch |
Dimension | 67.5 x 40 x 9.2 mm |
Weight | max. 15 g |
Certification | CE, EN 55022:2010, EN61000-6-1:2007 |
- Cost-effective and extremely versatile
- Compact dimensions
- Common driver interface for easy exchange of the PC interface type
- For industrial and automotive applications
- Galvanic isolation optional
Variants / Features | CAN HS ports | CAN LS ports | LIN ports | Fieldbus galv. isolated | Order number |
1 | 1.01.0288.11003 | ||||
1 | X | 1.01.0288.12003 | |||
2 | X | 1.01.0288.22003 | |||
2 (1) | 1 | 1 (2) | X | 1.01.0288.22043 |
Non esitare a metterti in contatto con i nostri esperti.
Basta chiedere qui