Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
In general, Flasher STM8 can be used with any STM8 CPU even if it is not listed here. On supported CPUs, all kinds of internal flashes can be programmed: Data flash, program flash and option bytes.
Flasher STM8 software microcontroller support
In the following, all microcontrollers that are supported by the Flasher STM8 and that are supported out of the box by the Flasher STM8 software, are listed. If the device you want to use is not listed here, please do not hesitate to get in touch with us.
Name | Program Flash | Data Flash |
---|---|---|
STLUX385A | 32 KB | 1024 Byte |
STM8AF5169 | 32 KB | 1024 Byte |
STM8AF5178 | 48 KB | 1536 Byte |
STM8AF5179 | 48 KB | 1536 Byte |
STM8AF5188 | 64 KB | 1536 Byte |
STM8AF5189 | 64 KB | 1536 Byte |
STM8AF5198 | 96 KB | 2048 Byte |
STM8AF5199 | 96 KB | 2048 Byte |
STM8AF519A | 96 KB | 2048 Byte |
STM8AF51A8 | 128 KB | 2048 Byte |
STM8AF51A9 | 128 KB | 2048 Byte |
STM8AF51AA | 128 KB | 2048 Byte |
STM8AF5268 | 32 KB | 1024 Byte |
STM8AF5269 | 32 KB | 1024 Byte |
STM8AF5286 | 64 KB | 2048 Byte |
STM8AF5288 | 64 KB | 2048 Byte |
STM8AF5289 | 64 KB | 2048 Byte |
STM8AF528A | 64 KB | 2048 Byte |
STM8AF52A6 | 128 KB | 2048 Byte |
STM8AF52A8 | 128 KB | 2048 Byte |
STM8AF52A9 | 128 KB | 2048 Byte |
STM8AF52AA | 128 KB | 2048 Byte |
STM8AF6126 | 8 KB | 384 Byte |
STM8AF6146 | 16 KB | 512 Byte |
STM8AF6148 | 16 KB | 512 Byte |
STM8AF6166 | 32 KB | 1024 Byte |
STM8AF6168 | 32 KB | 1024 Byte |
STM8AF6169 | 32 KB | 1024 Byte |
STM8AF6176 | 48 KB | 1536 Byte |
STM8AF6178 | 48 KB | 1536 Byte |
STM8AF6179 | 48 KB | 1536 Byte |
STM8AF6186 | 64 KB | 1536 Byte |
STM8AF6188 | 64 KB | 1536 Byte |
STM8AF6189 | 64 KB | 1536 Byte |
STM8AF6198 | 96 KB | 2048 Byte |
STM8AF6199 | 96 KB | 2048 Byte |
STM8AF619A | 96 KB | 2048 Byte |
STM8AF61A8 | 128 KB | 2048 Byte |
STM8AF61A9 | 128 KB | 2048 Byte |
STM8AF61AA | 128 KB | 2048 Byte |
STM8AF6213 | 4 KB | 512 Byte |
STM8AF6223 | 8 KB | 512 Byte |
STM8AF6226 | 8 KB | 512 Byte |
STM8AF6246 | 16 KB | 512 Byte |
STM8AF6248 | 16 KB | 512 Byte |
STM8AF6266 | 32 KB | 1024 Byte |
STM8AF6268 | 32 KB | 1024 Byte |
STM8AF6269 | 32 KB | 1024 Byte |
STM8AF6286 | 64 KB | 2048 Byte |
STM8AF6288 | 64 KB | 2048 Byte |
STM8AF6289 | 64 KB | 2048 Byte |
STM8AF628A | 64 KB | 2048 Byte |
STM8AF62A6 | 128 KB | 2048 Byte |
STM8AF62A8 | 128 KB | 2048 Byte |
STM8AF62A9 | 128 KB | 2048 Byte |
STM8AF62AA | 128 KB | 2048 Byte |
STM8AH5169 | 32 KB | No Data Flash |
STM8AH5178 | 48 KB | No Data Flash |
STM8AH5179 | 48 KB | No Data Flash |
STM8AH5188 | 64 KB | No Data Flash |
STM8AH5189 | 64 KB | No Data Flash |
STM8AH5198 | 96 KB | No Data Flash |
STM8AH5199 | 96 KB | No Data Flash |
STM8AH519A | 96 KB | No Data Flash |
STM8AH51A8 | 128 KB | No Data Flash |
STM8AH51A9 | 128 KB | No Data Flash |
STM8AH51AA | 128 KB | No Data Flash |
STM8AH6126 | 8 KB | No Data Flash |
STM8AH6146 | 16 KB | No Data Flash |
STM8AH6148 | 16 KB | No Data Flash |
STM8AH6166 | 32 KB | No Data Flash |
STM8AH6168 | 32 KB | No Data Flash |
STM8AH6169 | 32 KB | No Data Flash |
STM8AH6176 | 48 KB | No Data Flash |
STM8AH6178 | 48 KB | No Data Flash |
STM8AH6179 | 48 KB | No Data Flash |
STM8AH6186 | 64 KB | No Data Flash |
STM8AH6188 | 64 KB | No Data Flash |
STM8AH6189 | 64 KB | No Data Flash |
STM8AH6198 | 96 KB | No Data Flash |
STM8AH6199 | 96 KB | No Data Flash |
STM8AH619A | 96 KB | No Data Flash |
STM8AH61A8 | 128 KB | No Data Flash |
STM8AH61A9 | 128 KB | No Data Flash |
STM8AH61AA | 128 KB | No Data Flash |
STM8L051F3 | 8 KB | 256 Byte |
STM8L052C6 | 32 KB | 256 Byte |
STM8L052R8 | 64 KB | 256 Byte |
STM8L101F1 | 2 KB | No Data Flash |
STM8L101F2 | 4 KB | No Data Flash |
STM8L101F3 | 8 KB | No Data Flash |
STM8L101G2 | 4 KB | No Data Flash |
STM8L101G3 | 8 KB | No Data Flash |
STM8L101K3 | 8 KB | No Data Flash |
STM8L151C2 | 4 KB | 256 Byte |
STM8L151C3 | 8 KB | 256 Byte |
STM8L151C4 | 16 KB | 1024 Byte |
STM8L151C6 | 32 KB | 1024 Byte |
STM8L151C8 | 64 KB | 2048 Byte |
STM8L151F2 | 4 KB | 256 Byte |
STM8L151F3 | 8 KB | 256 Byte |
STM8L151G2 | 4 KB | 256 Byte |
STM8L151G3 | 8 KB | 256 Byte |
STM8L151G4 | 16 KB | 1024 Byte |
STM8L151G6 | 32 KB | 1024 Byte |
STM8L151K2 | 4 KB | 256 Byte |
STM8L151K3 | 8 KB | 256 Byte |
STM8L151K4 | 16 KB | 1024 Byte |
STM8L151K6 | 32 KB | 1024 Byte |
STM8L151M8 | 64 KB | 2048 Byte |
STM8L151R6 | 32 KB | 1024 Byte |
STM8L151R8 | 64 KB | 2048 Byte |
STM8L152C4 | 16 KB | 1024 Byte |
STM8L152C6 | 32 KB | 1024 Byte |
STM8L152C8 | 64 KB | 2048 Byte |
STM8L152K4 | 16 KB | 1024 Byte |
STM8L152K6 | 32 KB | 1024 Byte |
STM8L152M8 | 64 KB | 2048 Byte |
STM8L152R6 | 32 KB | 1024 Byte |
STM8L152R8 | 64 KB | 2048 Byte |
STM8S001J3 | 8 KB | 128 Byte |
STM8S003F3 | 8 KB | 128 Byte |
STM8S003K3 | 8 KB | 128 Byte |
STM8S005C6 | 32 KB | 128 Byte |
STM8S005K6 | 32 KB | 128 Byte |
STM8S007C8 | 64 KB | 128 Byte |
STM8S103F2 | 4 KB | 640 Byte |
STM8S103F3 | 8 KB | 640 Byte |
STM8S103K3 | 8 KB | 640 Byte |
STM8S105C4 | 16 KB | 1024 Byte |
STM8S105C6 | 32 KB | 1024 Byte |
STM8S105K4 | 16 KB | 1024 Byte |
STM8S105K6 | 32 KB | 1024 Byte |
STM8S105S4 | 16 KB | 1024 Byte |
STM8S105S6 | 32 KB | 1024 Byte |
STM8S207CB | 128 KB | 2048 Byte |
STM8S207C6 | 32 KB | 1024 Byte |
STM8S207C8 | 64 KB | 1536 Byte |
STM8S207K6 | 32 KB | 1024 Byte |
STM8S207K8 | 64 KB | 1024 Byte |
STM8S207MB | 128 KB | 2048 Byte |
STM8S207M8 | 64 KB | 2048 Byte |
STM8S207RB | 128 KB | 2048 Byte |
STM8S207R6 | 32 KB | 1024 Byte |
STM8S207R8 | 64 KB | 1536 Byte |
STM8S207SB | 128 KB | 1536 Byte |
STM8S207S6 | 32 KB | 1024 Byte |
STM8S207S8 | 64 KB | 1536 Byte |
STM8S208CB | 128 KB | 2048 Byte |
STM8S208C6 | 32 KB | 2048 Byte |
STM8S208C8 | 64 KB | 2048 Byte |
STM8S208MB | 128 KB | 2048 Byte |
STM8S208RB | 128 KB | 2048 Byte |
STM8S208R6 | 32 KB | 2048 Byte |
STM8S208R8 | 64 KB | 2048 Byte |
STM8S208SB | 128 KB | 1536 Byte |
STM8S208S6 | 32 KB | 1536 Byte |
STM8S208S8 | 64 KB | 1536 Byte |
STM8S903F3 | 8 KB | 640 Byte |
STM8S903K3 | 8 KB | 640 Byte |
Flasher STM8 has been designed to allow downloading to the target as fast as the target can receive and program flash. The table below shows the measured download speed for standalone programming and for programming via PC driven software. The following testing environment has been used:
PC with 2.53 GHz Core2Duo, running WinXP
USB 2.0 port
USB 2.0 hub
STM8S208MBT6B
Operation | Standalone mode | PC mode |
---|---|---|
Operation Program (128KB) | 8.5s (15KB/s) | 8.5s (15KB/s) |
Operation Program and verify (128KB) | 11.3s | 11.3s |
Specifications | |||||
General | |||||
Supported OS | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows XP x64 Microsoft Windows 2003 Microsoft Windows 2003 x64 Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows 8 Microsoft Windows 8 x64 Microsoft Windows 10 Microsoft Windows 10 x64 | ||||
---|---|---|---|---|---|
Electromagnetic compatibility (EMC) | EN 55022, EN 55024 | ||||
Operating temperature | +5°C ... +60°C | ||||
Storage temperature | 20°C ... +65 °C | ||||
Relative humidity (non-condensing) | Max. 90% rH | ||||
Size (without cables) | 121mm x 66mm x 30mm | ||||
Weight (without cables) | 122g | ||||
Mechanical | |||||
USB interface | USB 2.0 | ||||
Ethernet interface | 100Mbit, full duplex | ||||
RS232 Host interface | RS232 9-pin | ||||
Target interface | SWIM 4-pin connector | ||||
SWIM interface, Electrical | |||||
Power supply | USB powered, 100mA for Flasher STM8. 500mA if target is powered by Flasher STM8. | ||||
Target interface voltage (VIF) | 1.2V ... 5V | ||||
Target supply voltage | 4.5V ... 5V (if powered with 5V on USB) | ||||
Target supply current | Max. 300mA | ||||
LOW level input voltage (VIL) | Max. 40% of VIF | ||||
HIGH level input voltage (VIH) | Min. 60% of VIF |
Non esitare a metterti in contatto con i nostri esperti.
Basta chiedere qui